
Fee Schedule
| Savings (Prime Share) | |
| Account renumbering | $50.00 |
| Close account within 30 days of opening | $20.00 |
| Checking | |
| Checking w/Interest below minimum balance | $ 5.00 |
| Copy of check (2 FREE per statement cycle) | $ 2.00 |
| Copy of check (same day) | $ 4.00 |
| Monthly service fee (Business/Organization acct) | $10.00 |
| Check orders | varies |
| NSF Fees (including paid NSF fees) | |
| ATM overdraft | $30.00 |
| Automatic debit (ACH) | $30.00 |
| Overdraft privilege - Paid NSF fee | $30.00 |
| Debit card overdraft | $30.00 |
| Check overdraft | $30.00 |
| Uncollected check overdraft | $30.00 |
| Stop Payment Order | |
| Automatic debit (ACH) | $30.00 |
| Post-dated check | $30.00 |
| Series of checks | $30.00 |
| Check | $30.00 |
| Stop payment renewal | $10.00 |
| Certificates of Deposit | |
| Early withdrawal penalties for certificates of deposit will be imposed as forfeiture of interest based on the original term of the certificate or $20.00, whichever is greater: | |
| 1 Year or less | 31 days of interest |
| Over 1 Year, but less than 4 Years | 90 days of interest |
| 5 Years or more | 180 days of interest |
| High Yield Money Market | |
| Below minimum balance | $10.00/mo |
| Transfer/withdrawals (3 FREE per month) | $10.00 ea |
| Liquid Asset Account | |
| Below minimum balance | $20.00/mo |
| Transfer/withdrawals (1 Free per month) | $10.00 ea |
| Close account within 30 days of opening | $20.00 |
| Individual Retirement Account | |
| Close account prior to age 59 1/2 | $10.00 |
| Credit Cards | |
| Any costs incurred by the credit union to recover cancelled or revoked card(s) will be passed onto the member. | |
| Credit Card late payment fee (after 10 days) | $15.00 |
|
Reissue Card Fee Reissue Card PIN |
$ 10.00 ea card $ 5.00 ea card |
| Rush order replacement card | $25.00 |
| Rush order replacement card (24 hr) | $85.00 |
| Sales draft copy | $ 5.00 |
| Statement copy | $ 5.00 |
| Foreign transaction fee | 1% of U.S. dollar amt of transaction |
| ATM Card Only (not debit card) | |
| ATM card annual fee | $15.00 |
| ATM card reactivation fee | $ 5.00 |
| Non-member/Non-COOP member ATM withdrawal fee | $ 1.50 |
| Empty envelope deposit | $30.00 |
|
Reissue ATM Card Fee Reissue ATM Card PIN |
$ 10.00 ea card $ 5.00 ea card |
| Statement request from ATM | $ 0.50 (ATM owner may charge an additional fee) |
| Loans | |
| Refinance charge | $100.00 |
| Levies, garnishments | $50.00 |
| Subordination agreement | $100.00 |
| Consumer loan late fee | $15.00 |
| Mortgage loan late fee | 5% of scheduled principle and interest payment |
| Bridge loan | .15% Origination fee |
| Telephone Transfers / cudonline / Call 24 | |
| C.U.D check via cudonline/Call 24 (4 Free per month) | $ 1.00 |
| Call Center/Transfer via telephone personnel | $ 2.00 |
| Miscellaneous | |
| Collection items (Domestic/Canada Incoming & Outgoing) | $20.00 |
| Collection items (International outgoing) | $25.00 |
| Commercial Money Order (CMO) | $20.00 |
| Credit Union bylaws (members only) | $10.00 |
| Credit Union check less than $1,000 (1 Free per mo) | $ 1.00 |
| Non-member official check | $10.00 |
| Loan Payment Coupons (12) | $5.00/year |
| Currency (large dollar amount) | $ 1.50 per $100, plus cost of delivery |
| Credit Union policy manual (members only) | $50.00 or $5.00 on disk |
| Dormant account | $12.00/year |
| Gift checks (AMEX) | $ 2.00 ea |
| Money Orders | $ 2.00 ea |
| Notary fee | $ 2.00 per document for non-members |
| Photocopies | $ 0.20 per copy |
| Reconciliation (3 statement max) | $25.00 per hr |
| Research | $50.00 per hr |
| Returned Deposit items | $15.00 |
| Returned items self-to-self | $20.00 |
| Returned mail/Bad Address | $ 5.00/mo |
| Rolled coin (large dollar amount) | $ 1.50 per $100, plus $0.06 per roll |
| Statement copy | $ 5.00 per statement |
| Taking or jamming canister (drive-up) | $75.00 |
| Travelers Checks | $ 1.00 per $100 |
| Wire transfer (outside of the U.S.) | $40.00 |
| Wire transfer (within the U.S.) | $20.00 |
| Safe Deposit Box | |
| 3" X 5" Box | $20.00 per year |
| 3" X 10" Box | $35.00 per year |
| 5" X 10" Box | $50.00 per year |
| 10" X 10" Box | $75.00 per year |
| Drill fee | $155.00 |
| Safe Deposit Key fee | $10.00 |
| Safe Deposit Lost Key fee | $20.00 |
| Safe Deposit Late fee | $10.00 |


Join Today
Switch Kit
Members' Connect



